Illinois Marriages |
This listing includes the following surnames for both brides and grooms:
Fellwock, Oertwig, Sasse, and Schukar.
Source refers to Marriage Book and page, and County
Groom | Bride | Date | Source |
---|---|---|---|
FELLWOCK, ADOLPH | SCHWIRTZ, ANNA | 11/17/1887 | A/ 198 FAYETTE |
FELLWOCK, AUGUST HERMAN | SACHTLEBEN, MARGARET LOUISE MRS | 04/09/1874 | 00A/0046 FAYETTE |
FELLWOCK, EDWARD WILLIAM | HAGEN, MINNIE E | 08/14/1881 | A/ 77 FAYETTE |
FELLWOCK, FREDERICK | SCHWANN, AUGUSTE LOUISE FREDERICKE | 01/15/1880 | A/ 45 FAYETTE |
FELLWOCK, HENRY | CHITWOOD, ADA EDITH | 08/21/1892 | A/ 286 FAYETTE |
FELLWOCK, HIRAM | BARRICK, LOUISE (MRS) | 08/06/1868 | 00A/0011 00000338 FORD |
FELLWOCK, JOHN FREDERICK | ZINK, CHRISTINE AUGUSTA | 05/21/1896 | B/ 46 FAYETTE |
FELLWOCK, JULIUS | JANIKE, RESALINE | 11/10/1868 | 00A/0113 FAYETTE |
FELLWOCK, P BEN | BUTH, JENNIE | 04/06/1891 | 006/0392 SANGAMON |
FELLWOCK, WILLIAM ERNST | SCHUKAR, CLARA AUGUSTA | 09/23/1888 | A/ 211 FAYETTE |
SCHUKAR, CHARLES | FELLWOCK, ANNA | 04/08/1894 | B/ 4 FAYETTE |
DREWES, HENRY F | FELLWOCK, BERTHA H | 03/01/1855 | 00A/0095 FAYETTE |
BRAASCH, CHARLES FRED | FELLWOCK, EMMA ROSALINA | 10/24/1889 | A/ 232 FAYETTE |
MINCH, JOSEPH S | FELLWOCK, LYDIA M | 11/19/1891 | 001/0160 00004436 FORD |
GERISCH, CHRISTIAN | FELLWOCK, MELINDA | 01/25/1872 | E /212 LIVINGSTON |
BUTH, CHARLES AUGUST | FELLWOCK, MINA | 10/28/1888 | A/ 213 FAYETTE |
ALTHEN, DANIEL | FELLWOCK, MINNIE | 03/15/1869 | D /419 LIVINGSTON |
OERTWIG, AUGUST HERMANN | BAUER, W H EMMA | 02/14/1887 | A/ 181 FAYETTE |
OERTWIG, CHARLES WILLIAM | SCHWANN, ANNA EMILIE | 06/10/1880 | A/ 53 FAYETTE |
OERTWIG, CHRISTIAN FREDERICK | WALLENSCHLAGER, JOHANNA F W | 02/18/1874 | 00A/0145 FAYETTE |
OERTWIG, ERNEST | JOHANNES, FREDERICA CAROLINE | 05/14/1876 | 00B/0011 FAYETTE |
OERTWIG, KARL FRED OTTO | SCHUKAR, AUGUSTA D WILHELMINA | 02/09/1880 | A/ 46 FAYETTE |
HANKEY, MICHAEL | OERTWIG, EMMA | 01/29/1891 | A/ 257 FAYETTE |
WEBER, JOHN HENRY | OERTWIG, ERNESTINE | 04/20/1879 | 00A/0029 FAYETTE |
SASSE, MICHAEL | OERTWIG, HENRIETTA | 10/20/1868 | 00A/0112 FAYETTE |
MILLER, AUGUST | OERTWIG, MINA | 04/17/1876 | 00B/0010 FAYETTE |
RIECHMANN, HENRY | SCHUKAR, ANNA | 05/10/1888 | A/ 206 FAYETTE |
OERTWIG, KARL FRED OTTO | SCHUKAR, AUGUSTA D WILHELMINA | 02/09/1880 | A/ 46 FAYETTE |
FELLWOCK, WILLIAM ERNST | SCHUKAR, CLARA AUGUSTA | 09/23/1888 | A/ 211 FAYETTE |
HOFFMAN, HENRY C | SCHUKAR, EMMA | 05/28/1886 | A/ 169 FAYETTE |
SCHUKAR, CARL WILHELM AUGUST ERNEST | SCHUKAR, EMMA A | 12/02/1880 | 0 A/ 62 FAYETTE |
GOEDEL, JOHN HENRY | SCHUKAR, MARY E | 08/25/1889 | A/ 227 FAYETTE |
KOEPPEN, WILLIAM | SCHUKAR, MATHILDA | 04/14/1887 | A/ 187 FAYETTE |
LEMKE, HEINRICH | SCHUKAR, MINNIE AUGUSTA | 05/10/1885 | A/ 151 FAYETTE |
SASSE, AUGUST HERMAN | SCHWARTZ, ERNESTINA CAROLINA | 05/01/1881 | A/ 72 FAYETTE |
SASSE, AUGUST HERMANN | ALBRECHT, EMMA PAULINA | 04/01/1893 | B/ 5 FAYETTE |
SASSE, CHARLES | ORTWIG, DORATHA MARIA MRS | 12/15/1870 | 00A/0125 FAYETTE |
SASSE, F W | SESSIONS, EMMA | 10/30/1892 | A/ 292 FAYETTE |
SASSE, FRANK HENRY | HARMIER, CARRIE AUGUSTA LOUISE | 12/13/1894 | B/ 17 FAYETTE |
SASSE, FREDERICK | WOLLIN, ERNESTINE | 11/13/1879 | A/ 38 FAYETTE |
SASSE, JOHN ERNST JULIUS | LICK, MARIA LOUISA | 10/10/1889 | A/ 231 FAYETTE |
SASSE, JULIUS | BUTH, MINNIE | 11/13/1887 | 001/0154 00002199 EFFINGHAM |
SASSE, KARL | RIECHMANN, LOUISE | 11/14/1886 | A/ 177 FAYETTE |
SASSE, MICHAEL | ERTING, HENRIETTA | 10/20/1868 | 00A/0112 FAYETTE |
SASSE, MICHAEL | OERTWIG, HENRIETTA | 10/20/1868 | 00A/0112 FAYETTE |
HARMEIER, WILLIAM | SASSE, ANNA | 02/12/1896 | B/ 42 FAYETTE |
MCKENNA, WILLIAM | SASSE, CAROLINE | 05/30/1893 | / 00201819 COOK |
HENRICHSMEIER, ERNST | SASSE, EMMA | 12/05/1899 | 0OE/0124 FAYETTE |
TEICHLER, PAUL | SASSE, IDA | 10/01/1892 | / 00189924 COOK |
BRAASCH, WILLIAM FRED | SASSE, LOUISA MARY | 02/21/1878 | A/ 4 FAYETTE |
BEYER, AUGUST WILLIAM | SASSE, LOUISA W | 06/24/1877 | 00B/0016 FAYETTE |
SHUKAR, IMIL | SASSE, LOUISE | 11/11/1897 | B/ 79 FAYETTE |
FISHER, CARL | SASSE, MARGARET | 12/29/1894 | B/ 19 FAYETTE |
KREUTZ, LOUIS | SASSE, THEDA | 05/26/1888 | / 00127310 COOK |
Back to Vital Records
Layout & HTML coding © 2000-2003 MJH