MARRIAGES from Nahausen IGI Alphabetical by groom |
These are the marriages listed on the LDS website, having been
extracted from the Nahausen Church Records, as shown in the
batch number M998961.
Thank you, Emily, for providing this list!
Andress | Martin | 7 Jul 1806 | Stargardt | Dorothea Sophia |
Bandelow | Christian Friedrich | 13 Apr 1820 | Fellwocks | Maria Elisabeth |
Bennewitz | Christian Friedrich | 8 Jul 1824 | Fellwock | Maria Florentine |
Berkner | Gottfried | 16 Dec 1830 | Oertwich | Dorothee Louise |
Bretz | Christian Friedrich | 20 Feb 1817 | Oertwigs | Maria Christina |
Fellwock | Friedrich | 26 Jan 1809 | Faehrpahl | Dorothea Maria |
Fellwock | Johann Friedrich | 19 Dec 1822 | Sassen | Maria Christina |
Fellwock | Martin Friedrich | 11 Mar 1833 | Lehmann | Dorothee Louise |
Fellwock | Michael Friedrich | 20 Jul 1828 | Sasse | Henriette Charlotte |
Gericke | Gottfried | 5 Sep 1811 | Fellwocks | Maria Elisabeth |
Gerike | Gottfried | 22 Aug 1816 | Stargardt | Dorothea Maria |
Holz | Christian | 2 Feb 1832 | Stargard | Dorothee Marie |
Holz | Michael Friedrich | 7 Jul 1828 | Oertwich | Marie Louise |
Kluck | Gottlieb | 14 Mar 1822 | Oertwig | Dorothea Maria |
Ladewig | Christian | 10 Jan 1799 | Stargardt | Dorothea Louise |
Ladewig | Martin | 28 Nov 1805 | Stargardt | Dorothea Maria |
Ladewig | Martin Friedrich | 18 Jan 1829 | Oertwich | Marie Sophie |
Loest | Michael | 12 Dec 1816 | Oertwigs | Maria Christina |
Meier | Martin | 2 Jan 1806 | Oertwig | Dorothea Louise |
Metke | Michael | 18 Dec 1823 | Oertwig | Dorothea Maria |
Moesike | Ferdinand August Wilhelm | 28 Oct 1819 | Oertwigs | Maria Elisabeth |
Mueller | Christian Friedrich | 30 Dec 1813 | Jachtner | Maria Louise |
Mueller | Johann Christian | 4 Oct 1818 | Luecks | Maria Christina |
Oerdwig | Martin | 25 Jun 1677 | Pohle | Anna |
Oertwich | Gottfried | 10 Dec 1829 | Metke | Dorothee Marie |
Oertwich | Martin Friedrich | 7 Feb 1833 | Musack | Elisabeth |
Oertwieg | Gottfried | 8 Jan 1824 | Mein | Dorothea Louise |
Oertwig | Gottfried | 16 Nov 1809 | Koppen | Henriette |
Oertwig | Gottfried | 9 Jan 1800 | Niemannen | Dorothea Maria |
Oertwig | Gottfried | 23 Aug 1821 | Zerbst | Dorothea Maria |
Oertwig | Gottlieb | 19 Oct 1815 | Albrechts | Dorothea Maria |
Oertwig | Gottlieb | 13 Oct 1806 | Behrendts | Rebecca |
Oertwig | Gottlieb | 21 Nov 1813 | Platen | Dorothea Sophia |
Oertwig | Martin | 4 Dec 1820 | Stargardt | Dorothea Louise |
Oertwig | Michael | 25 Mar 1816 | Buzken | Dorothea Sophia |
Oertwig | Peter Christian | 28 May 1804 | Sassen | Dorothea Louise |
Reberg | Michael | 23 Sep 1811 | Orthmann | Anna Louise |
Sasse | Carl Gottlieb | 13 Dec 1821 | Stargardt | Dorothea Louise |
Sasse | Friedrich | 26 May 1831 | Oertwich | Dorothee Louise |
Sasse | Martin | 30 Jul 1815 | Fellwocks | Dorothea Maria |
Sasse | Michael | 29 Apr 1824 | Stargard | Dorothea Louise |
Schuckarr | Martin | 13 Nov 1809 | Wesenthals | Regina |
Stargard | Christian Friedrich | 20 Aug 1827 | Salzmann | Dorothea Louisa |
Stargard | Gottfried | 22 Jun 1835 | Busch | Friedeicke Louise |
Stargard | Michael | 8 Jan 1824 | Plath | Dorothea Maria |
Stargardt | Christian | 7 May 1801 | Behrendts | Maria Elisabeth |
Stargardt | Christian | 11 Apr 1822 | Sassen | Dorothea Maria |
Zuncke | Michael | 14 Dec 1809 | Oertwigs | Louise |
Zuncke | Michael | 11 Dec 1806 | Timmen | Maria Elisabeth |
Vital Records | Nahausen Main Page
Layout & HTML coding © 2000-2003 MJH