BIRTHS from Nahausen IGI Batch Number C998961 |
For more details, see the LDS website for IGI, and enter C998961 in the Batch number search in the IGI page. Use Germany for the Region. Or better yet, view the microfilms of the records books, available for rent at a Family History Center. (The microfilms from Nahausen on are indefinite loan at the FHC on Clayton Road in St. Louis, MO.)
FAEHRPAHL | F | Birth: 16 Sep 1786 | |
Anna Christina | FAEHRPAHL | F | Chris: 17 Nov 1799 |
Christian Friedrich | FAEHRPAHL | M | Chris: 10 Aug 1783 |
Christian | FAEHRPAHL | M | Chris: 11 Oct 1789 |
Christina Wilhelmine | FAEHRPAHL | F | Chris: 11 Dec 1820 |
Daniel Gottlieb | FAEHRPAHL | M | Chris: 4 May 1800 |
Dorothea Sophia | FAEHRPAHL | F | Chris: 9 Aug 1784 |
Dorothea Maria | FAEHRPAHL | F | Chris: 8 May 1785 |
Dorothea Louise | FAEHRPAHL | F | Chris: 9 Feb 1794 |
Dorothea Louise | FAEHRPAHL | F | Chris: 22 Nov 1797 |
Dorothea Sophia | FAEHRPAHL | F | Chris: 4 May 1800 |
Dorothea Louise | FAEHRPAHL | F | Chris: 13 Jan 1803 |
Dorothea Louise | FAEHRPAHL | F | Chris: 16 Apr 1805 |
Dorothea Wilhelmine | FAEHRPAHL | F | Chris: 2 Jul 1818 |
Friedrich | FAEHRPAHL | M | Chris: 14 Sep 1791 |
Friedrich Adrian | FAEHRPAHL | M | Chris: 8 Aug 1813 |
Johann Friedrich | FAEHRPAHL | M | Chris: 17 Feb 1782 |
Johann Friedrich | FAEHRPAHL | M | Chris: 8 Jul 1798 |
Johann Gottfried | FAEHRPAHL | M | Chris: 7 Jun 1801 |
Maria Louise | FAEHRPAHL | F | Chris: 28 Feb 1781 |
Maria Dorothea | FAEHRPAHL | F | Chris: 6 May 1792 |
Maria Louise | FAEHRPAHL | F | Chris: 20 Aug 1807 |
Martin Friedrich | FAEHRPAHL | M | Chris: 22 Apr 1787 |
Michael | FAEHRPAHL | M | Chris: 3 Jul 1788 |
Michael Adrian | FAEHRPAHL | M | Chris: 22 Apr 1810 |
Michael Friedrich | FAEHRPAHL | M | Chris: 2 Aug 1818 |
Sophia | FAEHRPAHL | F | Chris: 4 Oct 1782 |
Martin Friedrich | FAEHRPAHLS | M | Chris: 3 Feb 1805 |
Michael Friedrich | FAEHRPAHL | M | Chris: 26 Apr 1812 |
Dorothea Maria | FAEHRPAL | F | Chris: 18 Sep 1774 |
Dorothea Maria | FAELLWOCK | F | Chris: 3 Jan 1779 |
FAERPAHL | F | Birth: 25 Sep 1784 | |
Christian Friederich | FAERPAHL | M | Chris: 26 Aug 1779 |
Maria Dorothea | FAERPAHL | F | Chris: 22 Jan 1774 |
Maria Elisabeth | FAERPAHL | F | Chris: 26 Jun 1777 |
Michael | FAERPAHL | M | Chris: 20 Aug 1778 |
Rebecca | FAERPAHL | F | Chris: 16 Feb 1779 |
Maria Elisabeth | FAETCKENHAEUER | F | Chris: 12 Mar 1780 |
FAHLPAHL | M | Chris: 28 Jun 1776 | |
Christian Friedrich | FAHLPAHL | M | Chris: 18 Feb 1776 |
Dorothea Sophia | FAHRPAHL | F | Chris: 24 Apr 1796 |
Maria | FALKENHAGENS | F | Chris: Nov 1683 |
Michael | FEHLMELCKER | M | Chris: 1 May 1797 |
FEICHTS | M | Birth: 22 Nov 1821 | |
Christian Friedrich | FELLWOCK | M | Chris: 19 Jun 1781 |
Christian | FELLWOCK | M | Chris: 24 Dec 1784 |
Christian Friedrich | FELLWOCK | M | Chris: 19 Oct 1808 |
Christine Wilhelmine | FELLWOCK | F | Chris: 18 Dec 1823 |
Christine Wilhelmine | FELLWOCK | F | Chris: 24 Dec 1826 |
Dorothea Maria | FELLWOCK | F | Chris: 19 Nov 1787 |
Dorothea Louise | FELLWOCK | F | Chris: 8 Mar 1812 |
Dorothea Louise | FELLWOCK | F | Chris: 1 Aug 1813 |
Dorothea Maria | FELLWOCK | F | Chris: 30 Dec 1824 |
Dorothee Louise | FELLWOCK | F | Chris: 12 Mar 1835 |
Ernestine Wilhelmine | FELLWOCK | F | Chris: 21 Dec 1828 |
Ernestine Henriette | FELLWOCK | F | Chris: 22 Feb 1829 |
Ernestine Amalie | FELLWOCK | F | Chris: 28 Jul 1833 |
Ernst Gottlob | FELLWOCK | M | Chris: 9 Jan 1831 |
Friedrich Wilhelm | FELLWOCK | M | Chris: 2 Feb 1836 |
Gottfried | FELLWOCK | M | Chris: 10 Feb 1810 |
Henriette Amalie | FELLWOCK | F | Chris: 28 Jun 1834 |
Johann Friedrich | FELLWOCK | M | Chris: 2 Oct 1796 |
Johann Friedrich | FELLWOCK | M | Chris: 23 Oct 1831 |
Carl Friedrich | FELLWOCK | M | Chris: 1 Aug 1813 |
Maria Florentine | FELLWOCK | F | Chris: 5 Apr 1790 |
Maria Elisabeth | FELLWOCK | F | Chris: 1 Oct 1791 |
Maria Florentina | FELLWOCK | F | Chris: 20 Oct 1793 |
Maria Christina | FELLWOCK | F | Chris: 14 Feb 1799 |
Maria Christina | FELLWOCK | F | Chris: 29 Mar 1804 |
Martin | FELLWOCK | M | Chris: 7 Sep 1783 |
Martin Friedrich | FELLWOCK | M | Chris: 15 Sep 1805 |
Michael | FELLWOCK | M | Chris: 15 Jun 1786 |
Michael Friedrich | FELLWOCK | M | Chris: 4 Oct 1801 |
Wilhelm Eduard | FELLWOCK | M | Chris: 26 Dec 1832 |
Wilhelmine Mathilde | FELLWOCK | F | Chris: 23 Oct 1835 |
Johann Friedrich | FELLWOCKS | M | Chris: 3 Feb 1820 |
Christian Friedrich | KRINAEGELS | M | Chris: 30 Dec 1818 |
Dorothea Maria | KRINAEGELS | F | Chris: 18 Apr 1808 |
Dorothea Elisabeth | KRINAEGELS | F | Chris: 16 Mar 1815 |
LOEST | M | Birth: 12 Apr 1783 | |
LOEST | M | Birth: 20 May 1832 | |
LOEST | F | Birth: 3 Feb 1833 | |
Anna Dorothea | LOEST | F | Chris: 24 Apr 1795 |
Christian Friederich | LOEST | M | Chris: 23 Apr 1775 |
Christian Friedrich | LOEST | M | Chris: 31 Dec 1780 |
Christian | LOEST | M | Chris: 13 May 1792 |
Christian | LOEST | M | Chris: 8 Feb 1810 |
Christian Friedrich | LOEST | M | Chris: 13 May 1821 |
Christian Friedrich | LOEST | M | Chris: 3 Jul 1825 |
Christian Friedrich | LOEST | M | Chris: 23 Dec 1827 |
Christian Friedrich | LOEST | M | Chris: 4 Jan 1829 |
Christian Friedrich | LOEST | M | Chris: 21 Dec 1834 |
Christine | LOEST | F | Chris: 22 Jan 1786 |
David | LOEST | M | Chris: 12 Jan 1774 |
Dorothea Louise | LOEST | F | Chris: 7 May 1775 |
Dorothea Maria | LOEST | F | Chris: 26 Mar 1775 |
Dorothea Maria | LOEST | F | Chris: 18 Sep 1777 |
Dorothea Elisabeth | LOEST | F | Chris: 21 Oct 1779 |
Dorothea Sophia | LOEST | F | Chris: 26 Sep 1779 |
Dorothea | LOEST | F | Chris: 27 Sep 1789 |
Dorothea Louise | LOEST | F | Chris: 27 May 1790 |
Dorothea Elisabeth | LOEST | F | Chris: 24 Apr 1795 |
Dorothea Louise | LOEST | F | Chris: 3 May 1801 |
Dorothea Maria | LOEST | F | Chris: 2 Oct 1814 |
Dorothea Maria | LOEST | F | Chris: 5 Jan 1817 |
Dorothea Louise | LOEST | F | Chris: 18 Jun 1820 |
Dorothea Maria | LOEST | F | Chris: 28 Mar 1822 |
Dorothea Maria | LOEST | F | Chris: 17 Apr 1825 |
Dorothee Marie | LOEST | F | Chris: 7 Dec 1828 |
Dorothee Marie Louise | LOEST | F | Chris: 26 Dec 1833 |
Dorothee Louise Wilhelmine | LOEST | F | Chris: 18 Oct 1835 |
Dorothee Marie Henriette | LOEST | F | Chris: 1 Mar 1835 |
Elisabeth | LOEST | F | Chris: 4 Aug 1791 |
Amalie Henriette | LOEST | F | Chris: 10 Jul 1830 |
Friedrich | LOEST | M | Chris: 28 Mar 1783 |
Henriette Caroline Wilhelmine | LOEST | F | Chris: 4 Oct 1795 |
Henriette Wilhelmine Mathilde | LOEST | F | Chris: 11 Sep 1828 |
Henriette Wilhelmine | LOEST | F | Chris: 20 Jan 1828 |
Henriette Wilhelmine | LOEST | F | Chris: 27 Jan 1832 |
Johann Friedrich | LOEST | M | Chris: 18 May 1788 |
Johann Christian | LOEST | M | Chris: 1 Sep 1822 |
Johann Friedrich | LOEST | M | Chris: 7 Aug 1825 |
Johann Friedrich | LOEST | M | Chris: 27 Jun 1830 |
Carl Wilhelm | LOEST | M | Chris: 17 Feb 1793 |
Caroline | LOEST | F | Chris: 8 Mar 1798 |
Catharina | LOEST | F | Chris: 4 Mar 1802 |
Louise | LOEST | F | Chris: 5 Aug 1787 |
Maria Louise | LOEST | F | Chris: 12 Jan 1777 |
Maria | LOEST | F | Chris: 15 Mar 1787 |
Maria Louise | LOEST | F | Chris: 7 Sep 1794 |
Maria Christina | LOEST | F | Chris: 30 Mar 1817 |
Maria Christina | LOEST | F | Chris: 4 Jun 1820 |
Martin | LOEST | M | Chris: 29 Oct 1780 |
Martin Friedrich | LOEST | M | Chris: 6 Jul 1788 |
Martin Friedrich | LOEST | M | Chris: 24 Feb 1805 |
Martin Friedrich | LOEST | M | Chris: 23 Oct 1814 |
Martin Friedrich | LOEST | M | Chris: 26 Feb 1816 |
Martin Friedrich | LOEST | M | Chris: 15 Nov 1818 |
Martin Friedrich | LOEST | M | Chris: 15 Dec 1822 |
Martin Friedrich | LOEST | M | Chris: 17 Sep 1826 |
Michael | LOEST | M | Chris: 4 Apr 1784 |
Michael | LOEST | M | Chris: 11 Jan 1798 |
Michael Friedrich | LOEST | M | Chris: 20 Sep 1818 |
Michael | LOEST | M | Chris: 28 Feb 1819 |
Michael Friedrich | LOEST | M | Chris: 22 Sep 1822 |
Michael | LOEST | M | Chris: 21 Mar 1824 |
Michael Friedrich | LOEST | M | Chris: 6 Jul 1834 |
Michael Friedrich | LOEST | M | Chris: 25 Sep 1836 |
Michael Friedrich | LOEST | M | Chris: 10 Apr 1836 |
Rebecca | LOEST | F | Chris: 23 Dec 1799 |
Sophia | LOEST | F | Chris: 18 Dec 1793 |
Wilhelmine Mathilde | LOEST | F | Chris: 18 Aug 1834 |
LOESTEN | F | Chris: 10 Dec 1778 | |
Johannes | OERDWIG | M | Chris: 28 Jun 1677 |
Christian Friederich | OERTWICH | M | Chris: 15 Nov 1778 |
Dorothee Ernestine | OERTWICH | F | Chris: 13 Mar 1831 |
Dorothee Wilhelmine Friedericke | OERTWICH | F | Chris: 21 Apr 1833 |
Dorothee Marie Mathilde | OERTWICH | F | Chris: 26 Apr 1835 |
Dorothee Marie | OERTWICH | F | Chris: 22 Feb 1835 |
Dorothee Marie | OERTWICH | F | Chris: 20 Mar 1836 |
Ernestine Louise | OERTWICH | F | Chris: 5 May 1833 |
Gottfried | OERTWICH | M | Chris: 19 May 1833 |
Gottlieb | OERTWICH | M | Chris: 19 May 1833 |
Henriette Wilhelmine | OERTWICH | F | Chris: 25 Mar 1832 |
Maria Elisabeth | OERTWICH | F | Chris: 26 Jul 1781 |
Marie Wilhelmine | OERTWICH | F | Chris: 2 May 1830 |
Martin Friedrich | OERTWICH | M | Chris: 28 Sep 1828 |
Martin Friedrich | OERTWICH | M | Chris: 27 Oct 1833 |
Michael Friedrich | OERTWICH | M | Chris: 4 Dec 1831 |
Michael Friedrich | OERTWICH | M | Chris: 29 Nov 1834 |
Dorothea Maria | OERTWIEG | F | Chris: 24 Jun 1827 |
Carl Friedrich | OERTWIEG | M | Chris: 9 Mar 1828 |
Wilhelmine Henriette | OERTWIEG | F | Chris: 6 Mar 1825 |
Wilhelmine Dorothee | OERTWIEG | F | Chris: 28 Feb 1830 |
Cathrina | ORDWIG | F | Chris: 12 Oct 1679 |
Christian | ORTWICH | M | Chris: 18 Jul 1779 |
Maria | ORTWICHS | F | Chris: 13 May 1680 |
OERTWIG | F | Birth: 1 Oct 1789 | |
OERTWIG | M | Birth: 4 Dec 1799 | |
OERTWIG | F | Birth: 26 Aug 1802 | |
Anne Catharine | OERTWIG | F | Chris: 17 Dec 1775 |
Christian | OERTWIG | M | Chris: 14 May 1774 |
Christian Friedrich | OERTWIG | M | Chris: 23 Sep 1798 |
Christian Friedrich | OERTWIG | M | Chris: 30 Nov 1800 |
Christian Friedrich | OERTWIG | M | Chris: 10 Apr 1802 |
Christian Friedrich | OERTWIG | M | Chris: 12 Oct 1806 |
Christian Friedrich | OERTWIG | M | Chris: 24 Mar 1815 |
Christian Friedrich David | OERTWIG | M | Chris: 8 May 1818 |
Christian Friedrich | OERTWIG | M | Chris: 20 Sep 1818 |
Christina | OERTWIG | F | Chris: 4 Jan 1795 |
Dorothea Maria | OERTWIG | F | Chris: 27 Jan 1789 |
Dorothea Louise | OERTWIG | F | Chris: 30 Sep 1792 |
Dorothea Maria | OERTWIG | F | Chris: 4 Jul 1793 |
Dorothea Louise | OERTWIG | F | Chris: 29 Jul 1798 |
Dorothea Louise | OERTWIG | F | Chris: 2 Dec 1800 |
Dorothea Sophia | OERTWIG | F | Chris: 18 Jul 1802 |
Dorothea Louise | OERTWIG | F | Chris: 2 Oct 1803 |
Dorothea Maria | OERTWIG | F | Chris: 9 Oct 1808 |
Dorothea Maria | OERTWIG | F | Chris: 22 Mar 1810 |
Dorothea Louise | OERTWIG | F | Chris: 13 Dec 1812 |
Dorothea Maria | OERTWIG | F | Chris: 21 Dec 1817 |
Dorothea Maria | OERTWIGS | F | Chris: 29 Apr 1821 |
Dorothea Maria | OERTWIG | F | Chris: 19 Jan 1822 |
Dorothea Louise | OERTWIG | F | Chris: 25 May 1823 |
Dorothea Louise | OERTWIG | F | Chris: 20 Apr 1824 |
Dorothea Louise | OERTWIG | F | Chris: 14 Mar 1824 |
Friedrich | OERTWIG | M | Chris: 14 May 1774 |
George Martin | OERTWIG | M | Chris: 24 Sep 1815 |
Gottfried | OERTWIG | M | Chris: 12 Mar 1797 |
Gottfried | OERTWIG | M | Chris: 15 Mar 1798 |
Gottfried | OERTWIG | M | Chris: 19 Jan 1822 |
Gottfried | OERTWIG | M | Chris: 16 Apr 1826 |
Gottlieb | OERTWIG | M | Chris: 6 Nov 1803 |
Henriette | OERTWIG | F | Chris: 20 May 1821 |
Henriette Wilhelmine | OERTWIG | F | Chris: 18 Aug 1825 |
Henriette Sophie | OERTWIG | F | Chris: 18 Mar 1827 |
Johann Friedrich | OERTWIG | M | Chris: 29 Jul 1810 |
Johann Friedrich | OERTWIG | M | Chris: 12 May 1816 |
Johann Friedrich | OERTWIG | M | Chris: 22 Apr 1821 |
Johann Friedrich | OERTWIG | M | Chris: 3 Jul 1836 |
Carl Friedrich | OERTWIG | M | Chris: 30 Nov 1817 |
Cathrinen | OERTWIGS | F | Chris: 5 May 1673 |
Louise | OERTWIG | F | Chris: 9 Feb 1792 |
Maria Dorothea | OERTWIG | F | Chris: 15 May 1793 |
Maria Christina | OERTWIG | F | Chris: 10 Dec 1795 |
Maria Christina | OERTWIG | F | Chris: 25 Apr 1796 |
Maria Elisabeth | OERTWIG | F | Chris: 2 Jun 1799 |
Maria Charlotte | OERTWIG | F | Chris: 2 Apr 1804 |
Maria Sophia | OERTWIG | F | Chris: 31 Mar 1805 |
Maria Louise | OERTWIG | F | Chris: 16 Feb 1806 |
Maria Christina | OERTWIG | F | Chris: 10 Sep 1820 |
Martin | OERTWIG | M | Chris: 18 Nov 1674 |
Martin | OERTWIG | M | Chris: 10 Dec 1790 |
Martin | OERTWIG | M | Chris: 17 Sep 1797 |
Martin | OERTWIG | M | Chris: 19 Oct 1800 |
Martin George | OERTWIG | M | Chris: 22 Apr 1804 |
Martin Friedrich | OERTWIG | M | Chris: 11 May 1806 |
Martin Friedrich | OERTWIG | M | Chris: 27 Aug 1815 |
Martin Friedrich | OERTWIG | M | Chris: 3 Nov 1822 |
Michael | OERTWIG | M | Chris: 16 Sep 1791 |
Michael | OERTWIG | M | Chris: 22 Aug 1802 |
Michael | OERTWIG | M | Chris: 8 May 1806 |
Michael Friedrich | OERTWIG | M | Chris: 26 Jan 1809 |
Michael | OERTWIG | M | Chris: 28 Oct 1810 |
Michael | OERTWIG | M | Chris: 28 Oct 1810 |
Michael Friedrich | OERTWIG | M | Chris: 27 Sep 1812 |
Michael Friedrich | ORTWIG | M | Chris: 4 Jul 1816 |
Rebecca | OERTWIG | F | Chris: 19 Sep 1775 |
Rebecca Henriette | OERTWIG | F | Chris: 5 Sep 1813 |
SASSE | M | Chris: 11 SEP 1679 | |
SASSE | M | Birth: 18 JAN 1825 | |
Eduard Wilhelm Alexander | SASSE | M | Chris: 02 OCT 1814 |
LOUISE | SASSE | F | Chris: 04 SEP 1782 |
AMALIE HENRIETTE | SASSE | F | Chris: 03 JUL 1831 |
MARIA | SASSE | F | Chris: 19 FEB 1674 |
MARIA | SASSE | F | Chris: 24 SEP 1676 |
MARIA CHRISTINA | SASSE | F | Chris: 23 JUN 1785 |
MARIA ELISABETH | SASSE | F | Chris: 10 MAY 1792 |
MARIA CHRISTINA | SASSE | F | Chris: 09 AUG 1795 |
MARIA LOUISE | SASSE | F | Chris: 13 APR 1797 |
MARIE ELISABETH | SASSE | F | Chris: 26 DEC 1836 |
REBECCA | SASSE | F | Chris: 27 MAY 1810 |
MARGRETHA | SASSE | F | Chris: 01 DEC 1678 |
MICHAEL | SASSE | M | Chris: 25 NOV 1787 |
MICHAEL | SASSE | M | Chris: 21 SEP 1788 |
MICHAEL | SASSE | M | Chris: 13 JAN 1795 |
MICHAEL | SASSE | M | Chris: 05 JUL 1795 |
MICHAEL FRIEDRICH | SASSE | M | Chris: 08 OCT 1797 |
MICHAEL | SASSE | M | Chris: 20 AUG 1809 |
MICHAEL FRIEDRICH | SASSE | M | Chris: 03 FEB 1825 |
MICHAEL FRIEDRICH | SASSE | M | Chris: 03 OCT 1828 |
MICHAEL FRIEDRICH | SASSE | M | Chris: 03 MAR 1833 |
CAROLINE WILHELMINE HENRIETTE | SASSE | F | Chris: 09 OCT 1836 |
HENRIETTE DOROTHEA LOUISE | SASSE | F | Chris: 07 JUL 1793 |
HENRIETTE WILHELMINE | SASSE | F | Chris: 02 SEP 1810 |
HENRIETTE FRIEDERICA LOUISE | SASSE | F | Chris: 11 AUG 1816 |
HENRIETTE WILHELMINE | SASSE | F | Chris: 17 SEP 1820 |
HENRIETTE LOUISE | SASSE | F | Chris: 20 JUN 1822 |
HENRIETTE WILHELMINE | SASSE | F | Chris: 23 NOV 1829 |
HENRIETTE DOROTHEE | SASSE | F | Chris: 25 JAN 1832 |
HENRIETTE | SASSE | F | Chris: 20 OCT 1834 |
HENRIETTE MARIE | SASSE | F | Chris: 13 MAR 1836 |
CHRISTINA WILHELMINE | SASSE | F | Chris: 23 AUG 1818 |
CHRISTINA WILHELMINE | SASSE | F | Chris: 09 JUL 1820 |
PETER | SASSE | M | Chris: 21 MAR 1678 |
CHARLOTTE HENRIETTE | SASSE | F | Chris: 06 JAN 1805 |
HERMANN HEINRICH LUDWIG | SASSE | M | Chris: 05 JAN 1826 |
FRIEDRICH HEINRICH | SASSE | M | Chris: 23 OCT 1791 |
FRIEDRICH WILLHELM | SASSE | M | Chris: 16 SEP 1792 |
FRIEDRICH | SASSE | M | Chris: 06 AUG 1797 |
FRIEDRICH | SASSE | M | Chris: 03 OCT 1802 |
FRIEDRICH WILHELM | SASSE | M | Chris: 20 MAR 1823 |
GUSTAPH JULIUS FERDINAND | SASSE | M | Chris: 27 OCT 1822 |
FRANZ EMIL ALEXANDER | SASSE | M | Chris: 16 APR 1835 |
ERNESTINE HENRIETTE | SASSE | F | Chris: 20 APR 1828 |
ERNESTINE WILHELMINE | SASSE | F | Chris: 09 NOV 1834 |
MARTIN | SASSE | M | Chris: 23 JAN 1777 |
MARTIN | SASSE | M | Chris: 03 OCT 1782 |
MARTIN FRIEDRICH | SASSE | M | Chris: 09 SEP 1787 |
MARTIN FRIEDRICH | SASSE | M | Chris: 05 NOV 1788 |
MARTIN | SASSE | M | Chris: 28 NOV 1790 |
MARTIN | SASSE | M | Chris: 09 JUN 1799 |
MARTIN FRIEDRICH | SASSE | M | Chris: 01 MAR 1829 |
MARTIN FRIEDRICH | SASSE | M | Chris: 01 OCT 1830 |
MARTIN FRIEDRICH | SASSE | M | Chris: 12 DEC 1831 |
MARTIN FRIEDRICH | SASSE | M | Chris: 29 MAR 1835 |
JOHANNA SOPHIA | SASSE | F | Chris: 05 MAY 1782 |
CHRISTIAN | SASSE | M | Chris: 12 JAN 1800 |
CHRISTIAN | SASSE | M | Chris: 08 JAN 1802 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 20 AUG 1826 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 27 FEB 1831 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 04 OCT 1834 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 05 APR 1835 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 06 SEP 1835 |
CHRISTIAN FRIEDRICH | SASSE | M | Chris: 01 MAY 1836 |
DOROTHEA MARIA | SASSE | F | Chris: 19 DEC 1775 |
DOROTHEA SOPHIA | SASSE | F | Chris: 03 SEP 1780 |
DOROTHEA MARIA | SASSE | F | Chris: 06 JAN 1790 |
DOROTHEA MARIA | SASSE | F | Chris: 09 DEC 1792 |
DOROTHEA LOUISE | SASSE | F | Chris: 31 OCT 1802 |
DOROTHEA LOUISE | SASSE | F | Chris: 15 SEP 1811 |
DOROTHEA MARIA | SASSE | F | Chris: 03 DEC 1815 |
DOROTHEA MARIA LOUISE | SASSE | F | Chris: 20 OCT 1818 |
DOROTHEA LOUISE | SASSE | F | Chris: 15 MAY 1822 |
DOROTHEA MARIA | SASSE | F | Chris: 08 SEP 1822 |
DOROTHEA LOUISE | SASSE | F | Chris: 01 MAY 1825 |
DOROTHEE LOUISE | SASSE | F | Chris: 18 FEB 1827 |
DOROTHEE LOUISE | SASSE | F | Chris: 09 SEP 1827 |
DOROTHEE MARIE | SASSE | F | Chris: 28 FEB 1828 |
DOROTHEE WILHELMINE | SASSE | F | Chris: 21 APR 1829 |
DOROTHEE HENRIETTE | SASSE | F | Chris: 16 MAY 1830 |
DOROTHEE MARIE | SASSE | F | Chris: 23 JAN 1832 |
DOROTHEE MARIE | SASSE | F | Chris: 13 MAR 1832 |
DOROTHEE MARIE | SASSE | F | Chris: 29 APR 1832 |
DOROTHEE LOUISE | SASSE | F | Chris: 13 OCT 1833 |
DOROTHEE MARIE | SASSE | F | Chris: 17 NOV 1833 |
CARL FRIEDRICH AUGUST | SASSE | M | Chris: 27 AUG 1786 |
CARL | SASSE | M | Chris: 02 DEC 1789 |
CARL GOTTLIEB | SASSE | M | Chris: 30 MAY 1790 |
CARL | SASSE | M | Chris: 16 SEP 1790 |
CARL GOTTLIEB | SASSE | M | Chris: 29 APR 1792 |
CARL AUGUST | SASSE | M | Chris: 21 JUL 1799 |
CARL GOTTLIEB | SASSE | M | Chris: 22 DEC 1799 |
CARL FRIEDRICH | SASSE | M | Chris: 19 JAN 1806 |
CARL JULIUS GUSTAPH | SASSE | M | Chris: 15 NOV 1812 |
CARL FRIEDRICH | SASSE | M | Chris: 15 AUG 1813 |
CARL FRIEDRICH WILHELM | SASSE | M | Chris: 17 SEP 1820 |
CARL GOTTLIEB | SASSE | M | Chris: 08 JUN 1824 |
CARL AUGUST | SASSE | M | Chris: 01 MAY 1825 |
CARL FRIEDRICH | SASSE | M | Chris: 20 JUL 1830 |
CARL FRIEDRICH | SASSE | M | Chris: 18 MAY 1835 |
CARL EDUARD | SASSE | M | Chris: 07 FEB 1836 |
WILLHELMINE HENRIETTE | SASSE | F | Chris: 03 MAR 1784 |
WILHELMINE CAROLINE | SASSE | F | Chris: 17 JAN 1808 |
WILHELMINE HENRIETTE | SASSE | F | Chris: 12 FEB 1826 |
WILHELMINE LOUISE | SASSE | F | Chris: 09 APR 1829 |
WILHELMINE HENRIETTE | SASSE | F | Chris: 29 AUG 1830 |
WILHELMINE HENRIETTE | SASSE | F | Chris: 24 FEB 1833 |
WILHELMINE HENRIETTE | SASSE | F | Chris: 01 SEP 1833 |
WILHELMINE HENRIETTE | SASSE | F | Chris: 01 DEC 1833 |
JOHANNES | SASSE | M | Chris: 12 APR 1674 |
JOHANNES | SASSE | M | Chris: 11 FEB 1677 |
JOHANN FRIEDRICH | SASSE | M | Chris: 28 MAR 1790 |
JOHANN FRIEDRICH | SASSE | M | Chris: 03 JUN 1793 |
JOHANN FRIEDRICH | SASSE | M | Chris: 14 FEB 1796 |
JOHANN FRIEDRICH | SASSE | M | Chris: 28 JUL 1805 |
JOHANN FRIEDRICH | SASSE | M | Chris: 26 APR 1809 |
JOHANN FRIEDRICH | SASSE | M | Chris: 22 JAN 1824 |
JOHANN FRIEDRICH | SASSE | M | Chris: 29 OCT 1826 |
JOHANN FRIEDRICH EDUARD | SASSE | M | Chris: 14 JUN 1829 |
JOHANN FRIEDRICH ERNST | SASSE | M | Chris: 08 APR 1833 |
JOHANN FRIEDRICH HERMANN | SASSE | M | Chris: 27 OCT 1833 |
Dorothea Louise | VARNEI | F | Chris: 17 Dec 1780 |
Martin Friedrich | VARNEI | M | Chris: 22 Jan 1783 |
Mertin | VELWOCK | M | Chris: 2 Nov 1680 |
Maria Louise | VERNEI | F | Chris: 28 Sep 1780 |
Dorothea Louise | VOGEL | F | Chris: 2 May 1802 |
Christian Friedrich | VORPAHL | M | Chris: 28 Jan 1825 |
Dorothea Maria | VORPAHL | F | Chris: 5 Sep 1813 |
Dorothea Louise | VORPAHL | F | Chris: 25 Apr 1824 |
Dorothee Marie | VORPAHL | F | Chris: 9 May 1830 |
Dorothee Louise | VORPAHL | F | Chris: 6 Mar 1836 |
Amalie Henriette | VORPAHL | F | Chris: 4 Jan 1832 |
Henriette Sophia | VORPAHL | F | Chris: 2 Nov 1817 |
Henriette Wilhelmine Mathilde | VORPAHL | F | Chris: 10 Aug 1834 |
Henriette Wilhelmine Mathilde | VORPAHL | F | Chris: 24 Apr 1836 |
Johann Friedrich | VORPAHL | M | Chris: 30 Sep 1831 |
Maria Louise | VORPAHL | F | Chris: 24 Mar 1809 |
Martin Friedrich | VORPAHL | M | Chris: 26 Nov 1815 |
Martin Friedrich | VORPAHL | M | Chris: 18 Nov 1832 |
Martin Friedrich | VORPAHL | M | Chris: 15 Jun 1834 |
Michael | VORPAHL | M | Chris: 4 Sep 1785 |
Wilhelmine Friederica Amalie | VORPAHL | F | Chris: 18 Jul 1820 |
Wilhelmine | VORPAHL | F | Chris: 24 Apr 1833 |
VORPAHLS | M | Birth: 20 Apr 1822 | |
Henriette Wilhelmine | WALDMANN | F | Chris: 29 Oct 1826 |
Eduard Ferdinand | WOLTER | M | Chris: 13 Jul 1818 |
Ferdinand | WOLTER | M | Chris: 26 Mar 1803 |
Johann | WARNEIN | M | Chris: 16 Mar 1681 |
Christian Friedrich | WARNEI | M | Chris: 24 Jan 1819 |
Christian Friedrich | WARNEY | M | Chris: 31 Oct 1830 |
Christina Louise | WARNEI | F | Chris: 14 Jul 1816 |
Dorothea Maria | WARNEY | F | Chris: 4 Nov 1779 |
