DEATHS |
Selected Nahausen Deaths, 1757-1834 Extracted from LDS microfilms of Church Records
Films # 887243, # 887247, # 903322 and # 903323 for
Nahausen, Grabow, and Reichenfelde.
These are not ALL the deaths, but only those that I saw that seemed to be connected to Sasse, Fellwock, Oertwig or Schukar.
Please use this data as a guide only!
These notes were taken in 1985, and have not been re-checked.
Year | Date | Surname | Given | Maiden | Yrs. | Mo. | Da. | Spouse | Father | Mother | Birthdate | Notes |
1757 | 03-Jul | Hempel | Christian | Bauer | ||||||||
1757 | 18-Oct | Timmen | Maria | Niemann | Timmen, Hans | |||||||
1758 | 25-Mar | Warnei | (wife) | Faerpahl | Warnei, Hans | |||||||
1761 | 02-May | Timmen | Johann Samuel | Arbeitsmann | ||||||||
1761 | 16-Feb | Ortwig | (wife) | Hempeln | Ortwig, George | |||||||
1761 | 20-Jun | Oertwich | Paul | |||||||||
1763 | 29-May | Faellwock | (baby girl) | Faellwock, Martin | ||||||||
1763 | 26-Nov | Loest | Christian, Sr. | 86 | 1677 | of Marienthal | ||||||
1763 | 01-Dec | Loest | Elisabeth | Berckner | Loest, (Christian?) | |||||||
1764 | 28-Sep | Faerpahl | Adrian, Krueger | |||||||||
1766 | 16-Mar | Faerpahl | Christian | Faerpahl, Adrian, krueger | ||||||||
1766 | 08-Jun | Schwartz | (wife) | Schwartz, Michael | ||||||||
1766 | 26-Nov | Plate | Michael | 84 | 1 | 23 | 10 Feb 1682 | |||||
1767 | 05-Jan | Loest | Christian | 1 | 2 | Loest, Christian | bap 14 Dec 1766 | |||||
1767 | 18-Feb | Faerpahl | Michael | 1 | Faerpahl, Adrian | bap 8 Jan 1767 | ||||||
1767 | Sasse | Gottlieb | 7 | Sasse, Paul | ||||||||
1767 | 28-Jul | Ortwich | Rebecca | inf | Oertwich, George | geb. Stargardt | ||||||
1768 | Feb | Loest | (wife) | ? | 22 | 11 | Loest, Christian | |||||
1768 | Ortwig | Christoph | 63 | 22 Jun 1705 | ||||||||
1769 | March | Loest | (wife) | Baumgarden | ||||||||
1769 | Warnei | (widow) | 81 | |||||||||
1770 | 16-Apr | Sasse | (widow) | Gerbicten? | 81 | |||||||
1772 | 05-Mar | Sasse | (wife) | Rhefeld | 49 | Sasse, George | ||||||
1772 | Mar. | Oertwich | (wife) | Bellins | 37 | 1 | Oertwig, Martin | |||||
1772 | 19-Jun | Loest | Christina | 1 | Loest, Christian | bap 30 Dec 1770 | ||||||
1772 | 03-Sep | Oertwig | Martin | 30 | ||||||||
1773 | 04-Sep | Loest | Gottfried | 9 | Loest, Christian | |||||||
1773 | 11-Sep | Faerpahl | Catharine | [2] | Faehrpahl, widow | bap 13 Oct 1771 | bap. at Riechenfelde | |||||
1773 | 14-Nov | Warnij | Dorothea Sophia | 2 | Warnij, Hans | 05-Nov-1904 | ||||||
1773 | Nov | Warnij | Christian | |||||||||
1774 | 07-Aug | Faerpahl | (widow) | Dresen | 50 | |||||||
1775 | 23-Nov | Sasse | Dorothea Maria | Sasse, Michael | Warnheim? | |||||||
1776 | 11-Sep | Fellwock | [Florentine] | Rohrbeck | 50 | Fellwock, Martin | ||||||
1777 | 28-Jan | Sasse | Warnheim | 19 | Sasse, Martin | |||||||
1778 | 31-Jan | Loest | Christian Fr. | yng | Loest,Christian | Schwartz | ||||||
1779 | 27-Oct | Fellwock | Martin | 79 | Kirchen Wonstehen & Gerichtsman | |||||||
1783 | 09-Feb | Loest | Christina | Stangen | 61 | Loest, Christian | ||||||
1784 | Loest | Dorothea Elis. | Behrend | 32 | Loest, Martin | |||||||
1785 | 16-Jan | Oertwig | Christina Elis. | Schmaeling | 63 | Oertwig, Michael | ||||||
1786 | 03-Jan | Sasse | Anna | Mertens | 67 | Sasse, Paul | ||||||
1786 | 17-Jun | Fellwock | Catherine | Witten | 34 | Fellwock, Fr. | ||||||
1787 | 16-Nov | Loest | Christian | 76 | ||||||||
1789 | 24-May | Schuckarr | Friedrich | 55 | Einwohner, bauer | |||||||
1789 | 23-Dec | Sasse | Carl | 0 | 3.5 | Sasse, Martin, Jr. | ||||||
1790 | 29-Apr | Sasse | (widow) | 89.5 | Sasse, Martin, Sr. | |||||||
1791 | 27-Apr | Faerpahl | Adrian | 50 | 8 | Gerichtsman, Krueger | ||||||
1791 | 17-May | Schuckar | Cath. Elis. (widow) | Fahrpahl | 63 | Schukar, Fr. | ||||||
1792 | 23-Jun | Lenz | (widow) | Lenz, Joh. | ||||||||
1793 | 26-Nov | Sasse | Paul (widower) | 73 | 26 Jan 1720 | |||||||
1793 | 30-Dec | Sasse | Maria Elis. | Roemers | 75 | Sasse, Michael, Sr. | Jan 1718 | |||||
1794 | 08-Mar | Niemann | Doro. Sophia | Schukar | 52 | 5 | 14 | Niemann, Martin | Sept 1741 | |||
1797 | 01-Aug | Sasse | George | 82 | 30 Aug 1715 | |||||||
1797 | 14-Sep | Sasse | Dorothea | Sorgen | 36 | 10 | 19 | Sasse, Fr. | 26 Oct 1760 | |||
1797 | 24-Nov | Sasse | Michael, Sr. | 64 | Bauer, Hausmann | |||||||
1802 | 25-Sep | Sasse | Friedrich | 45.5 | Sasse, Fr. Heinrich | bap 30 May 1757 | Not sure of relationship of Fr. /Fr. Heinrich |
|||||
1803 | 03-Aug | Sasse | Friedrich | 51 | Sidos, Charlotte | bap 18 Aug 1752 | Schneidermeister & Friemann | |||||
1803 | 27-Oct | Loest | Johann, Sr. | 78 | 3 | [Rebecca] | ||||||
1803 | Nov. | Sasse | Charlotte | Sidos | 47 | 9 | Sasse, Fr. | bap 11 Feb 1756 | ||||
1804 | 27-Mar | Loest | Rebecca | Warneis | 81 | 9 | Loest, Johann, Sr. d 1803 | bap 14 Jun 1722 | ||||
1804 | 08-Aug | Loest | Christian | 23 | 11 | 4 | Loest, Michael | 28 dec 1780 | Oldest son of Michael Loest | |||
1806 | 24-May | Loest | Maria Elis. | Schwarz | [71] | Loest, Christian | bap 14 Jan 1735 | |||||
1807 | 24-Mar | Schukar | Maria | Mecklenburg | Schukar, Martin | bap 12 Mar 1722 | ||||||
1807 | 17-Apr | Sasse | Doro. Maria | Warneis | [55] | Sasse, Michael | bap 3 Apr 1752 | |||||
1808 | 07-Jan | Loest | Christian (widower?) | |||||||||
1808 | 14-Mar | Sasse | Sophia | Berckner | Sasse, Martin | |||||||
1808 | 25-Nov | Fellwock | Maria Elis. | Warneis | Fellwock, Fr. | bap 3 Jan. 17?? | ||||||
1807 | 18-Oct | Faerpahl | Friedrich | 47 | b 16 Feb 1754 | |||||||
1808 | 27-Oct | Neumann | Martin | |||||||||
1808 | 29-Oct | Loest | Maria | Fahrpahl | Loest, Michael | |||||||
1808 | 04-Dec | Fahrpahl | Christina (widow) | Sasse | Fahrpahl, Adrian | |||||||
1809 | 30-May | Sasse | Maria Elis. | Niemann | Sasse, Joh. Fr. | |||||||
1811 | 17-Sep | Sasse | Michael | |||||||||
1812 | 17-Feb | Fahrpahl | Christian | |||||||||
1812 | 17-Jul | Oertwig | Catharina, widow | Timmen | Oertwig, Michael | |||||||
1813 | 01-Jul | Sasse | Doro.Louise | yng | Sasse, Michael | |||||||
1813 | 29-Aug | Fellwock | Dorothea Louise | 5? | Fellwock, Fr. | |||||||
1813 | 29-Aug | Fellwock | Carl Fr. | 5? | Fellwock, Fr. | |||||||
1826 | 10-Aug | Kopp | Gottfried | 84 | ||||||||
1827 | 23-Apr | Loest | Christian | 68 | 5 | 23 | ||||||
1827 | 16-Dec | Loest | Martin | 78 | ||||||||
1828 | 28-Mar | Sasse | Joh. Fr. | 76 | 5 Jul 1752 | |||||||
1831 | 14-Mar | Sasse | Doro. Maria | Sasse | 75? | Sasse, Carl G. | ||||||
1831 | 14-Apr | Sasse | Joh Fr. | 45 | 26 Jan 1785 | Halb-bauer | ||||||
1833 | 06-Jun | Vorpahl | Peter | 68 | 10 | 2 | ||||||
1833 | 01-Nov | Vorpahl | Adrian | [63] | Vorpahl, Adrian | Christina Sasse, dau of Paul | 30 Mar 1770 | |||||
1834 | 03-Nov | Vorpahl | Ephrosine | Kobb | 78 | m Vorpahl 14 July 1800 | ||||||
1834 | 13-Nov | Sasse | Doro. Louise | Stargard | 31 | Sasse, Michael III | 31 Jan 1803 | [m 13 Dec 1821, he m 2) Schmaeling Mar 1825] |
Vitals | Nahausen Main Page
Layout & HTML coding © 2001-2003 MJH