BIRTHS / BAPTISMS |
Selected Nahausen Births / Baptisms, 1757-1834 Extracted from LDS microfilms of Church Records
Films # 887243, # 887247, # 903322 and # 903323 for
Nahausen, Grabow, and Reichenfelde.
These are not ALL the births, but only those that I saw that seemed to be connected to Sasse, Fellwock, Oertwig or Schukar.
Please use this data as a guide only!
These notes were taken in 1985 while researching my own family.
To search the baptisms in the extractions provided by LDS for Nahausen, type "C998961" and "C996273" (without the quotes) in the "Batch Number" box, and select "Germany" for the region.
YEAR | BORN | BAPT | SURNAME | CHILD | FATHER | MOTHER | WITNESSES or NOTES | ||||||||||
1756 | 09-Nov | Sasse | Catharina Elis | Martin | baby=5 Jan 1778 m Michael Berndt (* 17 Apr 1753, + 28 Nov 1834) she d Nah. 13 Dec 1834 | ||||||||||||
1757 | 24-Jan | Sasse | Dorothea Maria | George | Rhefeld, Maria | baby=(m?)Martin Sasse, Oct 1787 | |||||||||||
1757 | 30-Mar | Sasse | Friedrich | Paul | Mertens, Anna | ||||||||||||
1757 | 26-Apr | Faellwock | Friedrich | Martin | Rohrbeck | ||||||||||||
1758 | 30-Sep | Loest | Dorothea Maria | Christian | Berckner, Elis. | ||||||||||||
1759 | 12-Jan | Behrendt | Dorothea Maria | Martin | Sasse, Maria | ||||||||||||
1759 | 20-May | Fellwock | David | Martin | Rohrbeck | ||||||||||||
1759 | 17-Jun | Ortwig | Christina | Christoph | Fahrpahl, Catharine Elis | ||||||||||||
1760 | May | Oertwig | Feldor | ||||||||||||||
1760 | 13-Nov | Sasse | Gottlieb | Paul | Mertens, Anna | ||||||||||||
1760 | 30-Dec | Warnei | Christina Maria | Hans | Siecken, Maria | ||||||||||||
1761 | 18-Feb | Loest | Michael | Hans | Warnei, Rebecca | ||||||||||||
1761 | 19-Feb | Sasse | Martin, d 17 Mar 1761 | Martin | Berckner | Hans Loest | Albrecht, der Schmidt | Joh Baartz, der muller | Mrs. schulz Badicke Elisa Loest | Mrs. Joh. Michael Badicken, Doro Elis. Badike | |||||||
1761 | 24-Mar | Fellwock | Johann David | Martin | Rohrbeck, Florentine | ||||||||||||
1762 | 08-Jan | Sasse | Michael | Martin | Berckner, Sophia | Martin Badick, Schulzer | John Michael Badicke | Christian Berckner | Mrs. Hans Loest? geb Warnei | Mrs. Platen, Badecken | |||||||
1762 | Albrecht | Berckner | |||||||||||||||
1762 | 03-Mar | Ortwich | Michael | George | Stargard, Maria | ||||||||||||
1762 | 21-Mar | Sasse | Louise | George | Rhefeld, Maria | Michael Sasse | Michael Schmidt | Wilhelm Rhefeld | Mrs. Faerpahl Catharine Elis. Schmidt | Mrs. Hans Sasse, Euphrosina (Schmid?) | |||||||
1762 | 24-Aug | Loest | Christian | Christian | Schwartz, Maria Elis. | ||||||||||||
1762 | 10-Nov | Fellwock | Maria Elisabeth | Martin | Rohrbeck, Florentine | ||||||||||||
1763 | 29-Jul | Warnei | Christian Ferdinand | Hans | Siecken | ||||||||||||
1763 | 04-Nov | Loest | Gottfried | Christian, jr. | Schwartz, Maria Elis. | ||||||||||||
1764 | May | Ortwich | Sophia | Michael | Schmaelingen | father=heissige Kirchen Warsteher & Gerichtsmann | |||||||||||
1764 | 02-Aug | Faellwock | Florentine | Martin | Rohrbeck | ||||||||||||
1764 | 05-Aug | Faerpahl | Peter | Friedrich | Schmid ? | ||||||||||||
1764 | 20-Sep | Sasse | Christoph | Christoph | Raeho, Christina | Not yet married? | |||||||||||
1765 | 27-Oct | Ortwig | Gottfried | George | Stargardt | ||||||||||||
1766 | 12-Jan | Warnei | Maria Elisabeth | Hans | Siecken | m. Fr. Fellwock, d 25 Nov 1808 | |||||||||||
1766 | 18-Feb | Faerpahl | Christian | Adrian, krueger | Sasse | Martin Fellwock | Christian Loest | Martin Sasse, young | Mrs. Christoph Ortwig geb. Faerpahl | Miss Christina Wennegatz | |||||||
1766 | 28-Feb | Berckner | Dorothea Maria | Christian | Albrecht | Mrs. Martin Sasse, Berckner | Mrs. Michael Oertwig geb. Schmaeling | Mrs. Berckner, widow | |||||||||
1766 | 26-Mar | Stargard | Christian | Johann | Faehrpahl | ||||||||||||
1766 | Oertwich | Rebecca, d 28 Jul 1767 | George | Stargardt | |||||||||||||
1766 | 14 Dec ? | Loest | Christian | Christian, Jr. | Schwarz | Paul Sasse | Adrian Faerpahl | Samuel Loest, bauer | Christian Pergen, bauer & Gerichtsmann, Marienthal | Mrs. David Loest, geb. Gercken, Marienthal | Mrs. Daniel Loest, ?? | Mrs. Christian Loest, geb Stangen | |||||
1767 | 08-Jan | Fahrpahl | Michael | Adrian, krueger | Sasse | Hans Kopp | Michael Faerpahl | Mrs. Joh Stargardt geb Fahrpahl | Mrs. Fellwock geb Rorbeck | ||||||||
1767 | 30-May | Albrecht | Dorothea Elisabeth | Johann, Schmid | Berckner | Gottfried Kopp, sr | Joh. Rehberg | Mrs. Platen, widow, geb. Badecken | Mrs. Martin Sasse, geb. Berckner | Mrs. Busse, geb Lueben | |||||||
1767 | 17-Nov | Sasse | Martin | Martin | Berckner | Joh. Michael Badicke | Christian Orecke | Martin Warnei | Mrs. Joh Albrecht Schmid | Joachim Diedrich, miller | Mrs. Christian Loest, geb. Stangen | Mrs. Platen, widow | Mrs. Berckner, Albrecht | Mrs. Hans Loest, geb. Warnei | |||
1768 | Gericke | Koppen | |||||||||||||||
1768 | 03-May | Warnei | Dorothea Maria | Hans | Siecken | ||||||||||||
1768 | 21-Aug | Warnei | Dorothea Maria | Martin | B ehrendt | [m. Koppe 1818?] | Mrs. Martin Sasse, Berckner | ||||||||||
1768 | 08-Sep | Loest | Rebecca | Christian | Schwartz | Christian Gabriel, Grabo | Christian Basse?, Marienthal | Mrs. David Loest of Marienthal, geb Gerecke | Miss Rebecca Bennewitz, Reichfeld | Mrs. Fr. Schwarz of Grabo, geb Sternbed? | |||||||
1768 | Oct | Timmen | Anna Louise | Strangen? | |||||||||||||
1769 | April | Oertwich | Martin | George | Stargardt | ||||||||||||
1770 | Mar | Faehrpahl | Adrian | Adrian | Sasse | ||||||||||||
1770 | May | Ortwig | baby | Bellins | |||||||||||||
1770 | 08-Jun | Gerecke | baby | Koppen | |||||||||||||
1770 | Oct | Niemann | Gottfried | Martin | Schukar | ||||||||||||
1771 | 13-Dec | Loest | Christina, d 15 June 1772 | Christian | Schwarz | Gabriel | Mrs. ___, geb. Sasse | Mrs. Loest, geb. Stangen | |||||||||
1772 | 25-Apr | Faerpahl | Catharina | Adrian, krueger | Sasse | Hans Warney, schulzer | Mrs. Stargard geb Faerpahl | Mrs. Schukar geb Faerpahl | Mrs. Fellwock geb Rorbeck | Christian Loest | |||||||
1772 | 10-Aug | Loest | (son) died 25th? | Christian | Schwarz | ||||||||||||
1773 | 04-Jul | Loest | Michael, d 26 Feb 1814 | Martin | Behrendt | ||||||||||||
1773 | 21-Sep | Warny | Christina | Martin | Behrendt | Hans Loest | Martin Sasse, | Christian Loest | Mrs. Martin Loest, geb. Lehman | Mrs. Fr. Behrendt, geb Witten | |||||||
1774 | 12-Jan | Loest | David | Christian | Schwarz | David Loest, bauer, Marienthal | Schwartz, bauer, Grabow | Henrich Diener, hausmann, Rechenfelde | Paul Sasse/Loest, bauer | George Francke, Coloni Pradigen -- | Mrs. Gabriel's geb Schwatzer, Grabow | Mrs. Faerpahl, geb Sassen | Mrs. Chr. Loest Stangen | Miss Maria Catharine Prell | |||
1774 | 23-Jan | Faerpahl | Maria Dorothea | Christian | Faerpahl | Chr. Behrendt of Streso | Jacob Faerpahl's wife Sternkieker | Oertwig, bauer, Uchtdorff | Miss Anna Catharine Faepahl | Miss Maria Doro Behrendt | Fr. Behrendt | Mrs. Faerpahl, geb. Schneidern | d. 18 April 1847, m 1) Adam Juer, 2) 26 Jan 1809, Fr. Fellwock | ||||
1774 | 14-May | Oertwig | 1 Friedrich | ? | Stargardt | Emergency | |||||||||||
1774 | 14-May | Oertwig | 2. Christian | ? | Stargardt | Emergency | |||||||||||
1774 | 18-Sep | Fahlpahl | Dorothea Maria | Andrae | Sasse | Christian Ladewig, bauer | Friedrich Schuckar, bauer | Johann Stargert, bauer | Mrs. Johann Warnheim, Sieckin | Mrs. bauer Christian Loest, Stangen | Mrs. bauer Martin Fellwock Rohrbeck | Mrs. bauer Holtz of Rederbeck, geb. Oertwig | |||||
1775 | 26-Mar | Loest | Dorothea Maria | Martin | Behrendt, Dorothea Elisabeth | Schneider Martin Fr. Sasse, Nah. | bauer Martin Warnheim, Nah. | Mrs. Michael Zerbst of Koenigsberg, Maria Elis Pahrens | Mrs. bauer and schafer Fr. Behrendt, Christine Witten | Miss Christina Borckner | |||||||
1775 | 27-Apr | Loest | Christian Fr. | Christian | Schwartz, Maria Elisabeth | ||||||||||||
1775 | 07-May | Loest | Dorothea Louise | Michael | Faerpahl, Maria | ||||||||||||
1775 | 08-May | Ladewig | Christian | Christian | Sasse, Catharine | ||||||||||||
1775 | 17-Dec | Oertwig | Anna Catharine | Louis Jurgen (or Bauer Jurgen) | Margert, Marie | Rebecca Witten, wife of ? | Mrs. Michael Margarts, Maria Prentzlow, Grabow | Michael Oertwig, Grabow | Marie Loest, Nahausen | Mrs. Fr. Schuckar, Catharine Fahlpahl | Christian Niemann, Nah. | ||||||
1775 | 19-Dec | Sasse | Dorothea Maria | Michael | Warnheim, Dorothea Maria | ||||||||||||
1775 | 26-Dec | Kopp | Michael | Gottfried | Schmaeling, Elisabeth | d. 1848 | |||||||||||
1776 | 18-Feb | Fahlpahl | Christian Fr. | Christian | Fahlpahl, Maria | Miss Dorothea Maria Behrendt, Nah. | Miss Anna Catharine Fahlpahl, Uchtdorf | wife of bauer Behrendt Fahlpahl | wife of Gerichtsmann Fr. Berendt of Nah. Witten | bauer Michael Berendt, Nah. | Michael Loest, Nah, d 6 May 1778 | bauer Fr. Fahlpahl, Nahausen | Gottfried Oertwig, Reichenfelde | bauer Christian Oertwig, Uchtdorf | |||
1776 | 11-Mar | Warnheim | Dorothea Sophia | Martin | Berendt, Elisabeth | Martin Loest, bauer, Nah | Martin Sasse, bauer, Nah. | Fr. Behrend Nah | Miss Doro. S ophia Badicke of Petzig | ||||||||
1777 | 30-May | 03-Jun | Timmen | Dorothea Maria | Johann Samuel | (wife) | Samuel Neist, Riechenfelde | Martin Niemann | Mrs. Niemann, geb.Oertwig, | Miss Charlotte Sidos | |||||||
1777 | 23-Jun | Sasse | Martin | Martin | Warnheim | ||||||||||||
1777 | 26-Jun | Fahlpahl | Maria Elisabeth | Adrian | Sassen | Christian Loest, Sr. | Johan Stargardt | wife of Martin Sasse Jr. nee Sassen | Mrs. Ladewig, geb.Sassen | wife of Schuckar, Fahpallen | |||||||
1777 | 07-Sep | Loest | Dorothea Maria | Michael | Fahrpahls | Behrend | Martin Loest d 4 July 1778 | ||||||||||
1778 | 6 Jan/Feb | Sasse | Johan Friedrich | Martin | Cassen | 2nd son? D 15 May | |||||||||||
1779 | 21-Oct | Loest | Dorothea Elisabeth | Martin | ? | ||||||||||||
1779 | 05-Jun | Sasse | Dorothea Maria | Martin | Sassen | Hans Sassen, Marienthal | wife of Michael Sasse, Schutzer at Uchtdorf | wife of Joh Fr. Sasse, Berckner | Mrs. Adrian Faerpahl, Krueger, geb Sassen | Michael Sasse | Paul Sasse of Paetzig | Christian Ladewig | (died 15th at 10 days?) | ||||
1780 | 28-Aug | 03-Sep | Sasse | Dorothea Sophia | Martin | Sassen, Dorothea Maria | |||||||||||
1785 | 21-Aug | Ladewig | (stillborn) | Christian | Sasse, Catharine | ||||||||||||
1786 | 03-May | Niemann | Michael | Christian | Oertwig, Catharine Elisabeth | Michael Oertwig, son of George | Holtz, etc. | ||||||||||
1786 | 10-Jun | 15-Jun | Fellwock | Michael | Friedrich | Witten, Catharine | bauer Gottfried Ortwig, Grabow | Andreas, son of Chr. Pallesch, Nipperwiche | Christian Jaegow, Reichenfelde | Johann Loest, youngest son of Johann | Carl Sasse | Mrs. Gottfried Angres, Dorothea Witten, Reichenfelde | Mrs. Michael Behrendt Catherine Elis. Sassen | Mrs. Fr. Schukarrs, Cathar Elisab. Faehrpahl | Mrs. Martin Loest, Louise Refeldt | ||
1786 | 22-Aug | 27-Aug | Sasse | Carl Fr. August | Friedrich, Schneidermeister | Sidos, Charlotte | Michael Behrendt | Chr. Dobbler | Mrs. Carl Sasse, Louise Sasse | Mrs. Martin Loest, Louise Refeldt | |||||||
1786 | Sept | Faehrpahl | Adrian | Sasse, Christina | |||||||||||||
1786 | 05-Oct | Ladewig | Christina | Christian | Sasse, Catharine | Joh. Gottlieb Prell, cantor | Adrian Faehrpahl, Raueger | Christian Loest, bauer | Mrs. Michael Sasse Dorothea Maria Warneis | Mrs. Martin Sasse Dorothea Maria Sassen | Mrs. Christiann Mecklenburg Christina Wennegatzen, Reichenfelde | Mrs. Christian Feahrpahls, Louise Ladewig, Wihtdorst (Uchtdorff?) | |||||
1787 | 15-Apr | 22-Apr | Fahrpahl | Martin Fr. | Christian | Fahrpahl, Dorothea Maria | Martin Metke, young | Louise Krueger | Gottfried Oertwig, young, Reichenfelde | Daniel Salsmann, Uchtdorf | Martin Faehrpahl, young | Mrs. krueger Christian Faehrpahl Louise Ladewich, Uchtdorf | Mrs. bauer Christian Ortwich Maria Elisab. Faehrpahl, Uchtdorf | ||||
1787 | 02-Aug | Loest | Louise | Martin, bauer | Rehfeldt, Louiset | Samuel Neise, Reichenfelde | Fr. Behrendt | Joh. Fr. Sasse | Friedrich Pruess | Mrs. Michael Loest Maria Faehrpahl | Mrs. Martin Warnei, Elisabeth Behrendt | Mrs. Fr. Fellwock, Mar. Elisa Varneis | Mrs. Christian Schmaeling Dorothea Elisab. Juergen | Mrs. Carl Sasse Louise Sasse | Mrs. schneidermstr Fr. Sasse Charlotte Sidow | Neisen (widower?) Reichenfelde | |
1787 | 05-Sep | 09-Sep | Sasse | Martin Friedrich | Carl Gottlieb, young bauer | Sasse, Louise | Michael Behrendt | Fr. Fellwock | Martin Loest | Martin Sasse | Martin Sasse, son of old Martin | Philipp Berckner, schmidtmstr?. | Mrs. Michael Sasse, Regine Krueger, Reichenfelde | Mrs. Schneider mstr Fr. Sasse, Charlotte Sidow | Mrs. Joh. Fr. Sasse, Christine Berckner | Miss Loest, Rebecca, dau of Christian Loest | |
1787 | 24-Sep | 30-Sep | Huebner | Maria Elisabeth, d Dec 1845 | Gottfried | Ortwig, Marie Elisabeth | Martin Oertwich, young | Gottlieb Huebner | Mrs schulzer Brede, Rebecca Pichtern aus Marwitz | Mrs. Fr. Fellwock Maria Elis Warneis | Mrs. Micheal Oertwig Catharine Timman | Miss Maria Faehrpahl, dau of Gerichtsman Adrian | |||||
1787 | 16-Nov | 19-Nov | Fellwock | Dorothea Maria | Friedrich | Warneis, Maria Elis. | Michael Behrendt | Mrs. Gottfried Huebner, Maria Elis Oertwig | Martin Loest | Mrs. Carl Gottlieb Sasse, Louise Sasse | Michael Loest, young | Mrs. fisher Pallesch Sophia Hammers | |||||
1787 | 19-Nov | 25-Nov | Sasse | Michael, d 23 Nov 1855 | Johann Fr. Bauer | Berckner, Christine | Michael Sasse, Sr. | Martin Sasse, Jr | Carl Gottlieb Sasse | Michael Sasse, young, son of Schulzer of Uchtdorf | Mrs. Martin Loest, Louise Refeldt | Mrs. Michael Loest, Maria Fahrpahl | Mrs. Fr. Faehrpahl, geb Schneider | ||||
1787 | 19-Dec | 23-Dec | Warnei | Dorothea Maria | Christian, son of Schulzer | Fellwock, Florentine | Martin Sasse, jr, bauer | Michael Sasse, Jr | Friedrich Fellwock | Mrs. Christian Sieken, Anna Els. Steinowels? | Mrs. gerichtsmann Chr. Pallesch Sophia Fellwock | Mrs. bauer Michael Daems of Grabow Christine Marie Warneis | Miss Sophia Kopp, dau of Gottfried | ||||
1788 | 16-Sep | 21-Sep | Sasse | Michael, d 11 Oct | Martin, young bauer | Loest, Rebecca | Michael Sasse | Michael Hilgis | Michael Behrendt | Mrs. Carl Sasse, Louise Sasse | Mrs. Fr. Sasse, Charlotte Sidos | Mrs. Chr. Ladewicks, Catherine Sassen | Gottlieb Wilhelm Diedrich, young, son of maehler Joachim Diedrich | ||||
1788 | 31-Oct | 05-Nov | Sasse | Martin Friedrich, d 15 Nov | Martin, jr | Mertens, Maria | Mrs. Michael Sasse jr, Doro. Maria Warneis | ||||||||||
1789 | 05-Oct | 10-Oct | Faehrpahl | Christian, d Sept 1790 | Christian | Fahrpahl, Dorothea Maria | Martin Ruberg | Martin Metke, son of Michael | Daniel S., Uchtdorf | Mrs. krueger Christian Faehrpahl Louise Ladewich | Mrs. Christian Ortwich Maria Elis. Faehrpahl | ||||||
1789 | 28-Nov | 02-Dec | Sasse | Carl, d 23 Dec | Martin, jr | Loest, Rebecca | Gottlieb Diedrich, son of Joachim | Christian Ladewig | Fr. Sasse, schneidermster | Mrs Carl Sasse, Louise | Mrs. Michael Behrendt Catherine Elis Sasse | ||||||
1790 | 03-Jan | Sasse | Dorothea Maria | Carl Gottlieb | Sasse, Louise | Joh. Fr. Sasse | Philipp Berckner, schmidtmstr | Mrs Martin Loest, Louise Refeldt | Mrs. Fr. Fellwock, Warneis, Maria Elisabeth | ||||||||
1790 Mar 23 | 23-Mar | 28-Mar | Sasse | Johann Friedrich | Martin | Mertens, Maria | Johann Warnei, gerichts-schulzer | Michael Sasse, jr | Christian Ladewig | Mrs. Fr. Sasse, Dorothea Sorgen | Mrs. Christian Knorr Anna Mertens | ||||||
1790 | 30-Mar | 05-Apr | Fellwock | Maria Florentine, d Nov | Friedrich, bauer | Warneis, Maria Elisabeth | Carl Gottlieb Sasse | Michael Daems, Grabow | Mrs. Martin Oertwig Anna Sophia Stre?? | Mrs. Michael Behrent Catharine Elis Sassen | Mrs. Johann Loest Rebecca Warneis | Mrs. Christian Warnei, son of Schulzer, Florentine Fellwock | |||||
1790 | 24-May | 30-May | Sasse | Carl Gottlieb, d Jan 1791 | Friedrich, Schneidermeister | Sidos, Charlotte | Michael Behrendt | Martin Loest | Daniel Theske | Mrs. Johann Gottlieb Fleischer, geb Frohling | Mrs. Christian Dobbler, schaferknecht, Elis Noerings | ||||||
1790 | 10-Sep | 16-Sep | Sasse | Carl | Johann Fr. | Berkner, Christina | |||||||||||
1790 | 24-Nov | 28-Nov | Sasse | Martin | Martin jr | Loest, Rebecca | Michael Behrendt | Carl Sasse | Christian Ladewig | Mrs. Fr. Sasse, schnmstr Charlotte Sidos | Mrs. Michael Sasse Rebecca Krueger | ||||||
1791 | 29-Sep | Fellwock | Maria Elisabeth | Friedrich | Warneis, Maria Elisabeth | ||||||||||||
1792 | 29-Nov | 09-Dec | Sasse | Dorothea Maria | Martin jr | Loest, Rebecca | Carl Sasse, Gerichtsmann | Michael Sasse Fraugen aus Rufin | Mrs. Michael Behrendt Catherine Elis. Sassen | Mrs. Christian Ladewig Catherine Sassen | Mrs. Fr. Sasse, Charlotte Sidos | ||||||
1795 | 04-Aug | Sasse | Maria Christina | Martin | Loest, Rebecca | Michael Behrendt | Christian Ladewig | Mrs. Carl G. Sasse, Louise | Mrs. Fr. Sasse Charlotte | Mrs. Michael Sasse Regina Krueger aus Rufen | |||||||
1796 | 28-Sep | Fellwock | Johann Friedrich | Friedrich | Warneis, Maria Elisabeth | ||||||||||||
1797 | 29-Sep | 08-Oct | Sasse | Michael Friedrich | Martin, bauer | Loest, Rebecca | Christian Ladewig, bauer | Michael Behrendt, bauer | Mrs. Carl Sasse, Louise Sasse | Mrs. Fr. Sasse, Charlotte Sidos | Mrs. Michael Sasse, Regine Krueger | ||||||
1799 | 13-Dec | Sasse | Carl Gottlieb | Martin | Loest, Rebecca | ||||||||||||
1801 | 29-Sep | Fellwock | Michael Friedrich | Friedrich | Warneis, Maria Elisabeth | ||||||||||||
1802 | July | Oertwig | Dorothea Sophia | Martin | Anna Sophia Streichen | Fr. Fellwock | Martin Neumann | Mrs. Christian Niemann geb. Oertwig, widow | Mrs. Michael Holz, Maria Christina Sillos? | Mrs. Gottfried Oertwig Dor Maria Niemann | |||||||
1802 | 16-Sep | Sasse | Friedrich | Carl Gottlieb | Sasse, Louise | ||||||||||||
1802 | 26-Oct | Sasse | Dorothea Louise | Martin | Loest, Rebecca | ||||||||||||
1803 | 24-Sep | 27-Oct | Oertwig | Dorothea Louise | Martin, hausmann | Timmen, Dorothea Maria | Michael Oertwig, local farmer | Michael Bruchert, Rieckenfelde | Mrs. Christian Bittner Maria Elis Timmen | Mrs. Joh. Stargard Anna Louise Timmen | Mrs. Martin Stargard Anna Dorothea Buennger? | ||||||
1804 | 26-Mar | 29-Mar | Fellwock | Maria Christina, d 15 Oct | Friedrich | Warneis, Maria Elisabeth | |||||||||||
1804 | 29-Jun | Platen | Dorothea Louise | Gottlieb, son of widower Gottlieb | Krinaegeln, Dorothea Sophia, foster dau of Gottfried Nehls, Jaegerfelde | ||||||||||||
1804 | 31-Dec | 6 Jan, 1805 | Sasse | Charlotte Henrietta | Martin | Loest, Rebecca | Fr. Bahrs, burger, schumachermstr in Koenigsberg | Michael Behrendt, bauer | Carl Gottlieb Sasse | Mrs. Christian Ladewig Catherine Sass | Mrs. Michael Hilligis, Rebecca Bennewitz, Nipperwiese | Mrs. Michael Sasse, Regine Krueger, Freischulzer & Krueger in Rufen | |||||
1805 | Aug | Berckner | Carl Fr. | Philipp | Albrecht, Dorothea Marie | ||||||||||||
1805 | 10-Sep | 15-Sep | Fellwock | Martin Fr. | Friedrich | Warneis, Maria Elisabeth | |||||||||||
1808 | 12-Jan | 17-Jan | Sasse | Wilhelmina Caroline | Martin, local farmer | Loest, Rebecca | |||||||||||
1808 | 06-Apr | 18-Apr | Krinaegel | Dorothea Maria | Krinaegeln, Dorothea Sophia, illeg. dau of Michael Krinaegel,fosterdau of Gottfried Nehls of Jaegerfelde | ||||||||||||
1808 | 13-Oct | 19-Oct | Fellwock | Christian Fr., d 12 Apr 1826 | Friedrich | Warneis, Maria Elisabeth | Christian Brauer, fisher, Nipperwiese | Michael Behrendt, bauer | Carl Gottlieb Sasse | Mrs. Michael Ziecken, Maria Elis Timmen | Mrs. Christian Warneis, Florentine Fellwock | Mrs. Martin Ortwig Anna Sophia Streicher | |||||
1809 | 12-Aug | Sasse | Michael | Michael | Luecks, Maria Elisabeth | ||||||||||||
1810 | 03-Jan | 10-Feb | Fellwock | Gottfried, d 30 Apr 1852 | Friedrich | Fahrpahl, Dorothea Maria | Carl Gottlieb Sasse, Gerichtsman | Michael Ziencke/Zuncke, bauer | Christian Warnei, bauer | Mrs. Michael Behrent Catharine Elis, Sassen | Mrs. Martin Oertwig Anna Sophia Streicher | Mrs. young Joh. Fr. Fahrpahl, Dorothea Louise Platen | |||||
1810 | 22-May | 27-May | Sasse | Rebecca | Martin, local Gerichtsmann | Loest, Rebecca | Fred Bartsch, schuhmchrmstr in Koenigsberg | Michael Behrendt, bauer | Mrs. Carl G. Sasse Louise Sasse, gerichtsmann | Michael Sasse, schulzer, krueger, Rufen | Miss Christina Ladewig, dau of Catherine (Sasse) widow of Christian Ladewig, stand in for mother. | ||||||
1810 | 17-Oct | Oertwig | Michael, d 25 Nov | Gottfried | Niemann, Dorothea Maria | ||||||||||||
1812 | 24-Feb | Fellwock | Dorothea Louise, d 5 Mai | Friedrich | Fahrpahl, Dorothea Maria | ||||||||||||
1812 | 18-Apr | Fahrpahl | Michael, | Fahrpahl, Dorothea Maria, uneheliche | |||||||||||||
1812 | 16-Sep | 27-Sep | Oertwig | Michael Friedrich | Martin, hausmann | Timmen, Dorothea Maria | Johann Stargardt, widow | Michael Fr. Bruchert, young, Reichenfelde | Mrs. Johann Stargardt Anna Louise Timmen, schiffer & hausmann | ||||||||
1813 | 01-Aug | Fellwock | Dorothea Louise, d. 5 Aug. | Friedrich | Fahrpahl, Dorothea Maria | TWIN | |||||||||||
1813 | 01-Aug | Fellwock | Carl Fr., d 5 Aug. | Friedrich | Fahrpahl, Dorothea Maria | TWIN | |||||||||||
1813 | 04-Aug | 15-Aug | Sasse | Carl Friedrich | Martin | Loest, Rebecca | |||||||||||
1815 | 20-Nov | 03-Dec | Sasse | Dorothea Maria | Martin, son of Gerichtsman Martin | Fellwock, Dorothea Maria | |||||||||||
1818 | Oertwig | Albrecht | |||||||||||||||
1818 | 14-Aug | 23-Aug | Sasse | Christina Wilhelmina, d 1819 | Martin | Fellwock, Dorothea Maria | |||||||||||
1820 | 02-Jul | 09-Jul | Sasse | Christina Wilhelmina | Martin | Fellwock, Dorothea Maria | |||||||||||
1822 | 07-Jun | Sasse | Henrietta Louise | Martin | Fellwock, Dorothea Maria | ||||||||||||
1822 | 28-Aug | Sasse | Michael | Sternbeth?, Maria | |||||||||||||
1823 | 10-Dec | 18-Dec | Fellwock | Christine Wilhelmine d 27 Dec | Joh. Fr. | Sasse | |||||||||||
1824 | 11-Jan | Sasse | Johann Friedrich | Johann Fr. Jr, Nahausen | Behrendt, Dorothea Louise | ||||||||||||
1824 | 18-Dec | 30-Dec | Fellwock | Dorothea Maria | Johann Fr | Sasse, Maria Christina | |||||||||||
1825 | 22-Apr | 01-May | Sasse | Dorothea Louise | Martin, freimann | Fellwock, Dorothea Maria | |||||||||||
1826 | 16-Dec | Fellwock | Christine Wilhelmina | Joh. Fr. | Sasse, Maria Christina | ||||||||||||
1828 | 20-Sep | 03-Oct | Sasse | Michael Friedrich | Michael Fr., III | Juer, Dorothea Maria | Friedrich Fellwock | Fr. Daems | Martin Ladewig, young, son of Schulzer Martin | Mrs. Fr. Behrendt, geb Sasse | Miss Rebecca Sasse, dau of Altschulzer Martin | Martin Dornt, young, son of freimann Gottlieb | |||||
1828 | 08-Dec | Fellwock | Ernestine Wilhelmina | Michael | Henrietta Charlotte Sasse | ||||||||||||
1829 | 10-Feb | 22-Feb | Fellwock | Ernestine Henrietta | Joh. Fr. | Sasse, Maria Christina | |||||||||||
1830 | 20-Sep | Sasse | Martin Fr., d 11 Nov 1837 | Michael Fr. | Juer, Dorothea Maria | ||||||||||||
1830 | 23-Dec | Fellwock | Ernst Gottlob | Michael Fr. | Sasse, Henrietta Charlotte | ||||||||||||
1831 | 09-Oct | Fellwock | Johann Friedrich | Joh. Fr. | Sasse, Maria Christina | ||||||||||||
1832 | 22-Apr | 29-Apr | Sasse | Dorothea Maria | Friedrich, halbbauer | Dorothea Louise Oertwig | |||||||||||
1832 | 09-Dec | Fellwock | Wilhelm Eduard | Michael Fr. Schneider | Sasse, Henrietta Charlotte | ||||||||||||
1833 | 14-Jul | 28-Jul | Fellwock | Ernestine Amalie | Joh. Fr. | Sasse, Maria Christina | |||||||||||
1833 | 04-Oct | Sasse | Johann Fr. Hermann | Michael Fr., III, bauer | Juer, Dorothea Maria | (Wierten?) | |||||||||||
1834 | 09-Nov | Sasse | Ernestine Wilhelmina, d 9 Nov | Michael Fr. | Juer, Dorothea Maria | ||||||||||||
1835 | 03-Mar | Fellwock | Dorothea Louise | Joh. Fr. Gerichtsman | Sasse, Maria Christina | ||||||||||||
1835 | 12-Oct | Fellwock | Wilhelmina Matilde | Michael Fr. | Sasse, Henrietta Charlotte | ||||||||||||
1836 | 22-Jan | Sasse | Carl Eduard | Michael Fr. | Juer, Dorothea Maria | ||||||||||||
1836 | 26-Jan | Fellwock | Friedrich Wilhelm | Martin | Lehman, Dorothea Louise | Martin Sasse, Jr. | Christia Fr. Bennewitz | Mrs. Sophie Fischer, dau of hausmann Carl |
Vital Records
Layout & HTML coding © MJH